"
← All games

Four of every five carries aim at CHI's softer half of lanes. The opening is the middle: 51.0% of his runs at 3.04 a carry against CHI's #27 lane. No lane he uses with any volume is a CHI strength - there is no avoid on his map.
PROP LENSHis rushing over gets its help from the middle - if NO feeds those lanes early, the map says the plan is working.
| Lane | His share | His YPC | Opp rank | Explosive % | Stuff % | Opp faced |
|---|---|---|---|---|---|---|
| LE | 4.1% | 2.0 | #9 | 14.2% | 18.0% | 23 |
| LT | 8.2% | 3.0 | #26 | 20.0% | 28.4% | 31 |
| LG | 14.3% | 3.71 | #21 | 4.5% | 9.1% | 28 |
| C | 51.0% | 3.04 | #27 | 13.4% | 15.4% | 26 |
| RG | 8.2% | 7.0 | #14 | 4.0% | 17.7% | 33 |
| RT | 10.2% | 1.6 | #20 | 8.3% | 15.9% | 26 |
| RE | 4.1% | 3.5 | #23 | 18.3% | 14.9% | 15 |
Explosive % = share of runs in that lane breaking 10+ yards against this defence; Stuff % = share stopped at or behind the line. Both shrunk toward league average like the ranks.
| Wk | Back | Car | Yds | Line | Result |
|---|---|---|---|---|---|
| Wk 9 | Bucky Irving (TB) | 20 | 97 | 63.5 | OVER +33.5 |
| Wk 8 | Jadarian Price (SEA) | 10 | 29 | - | no line archived |
| Wk 7 | Rhamondre Stevenson (NE) | 6 | 22 | 43.5 | UNDER -21.5 |
| Wk 6 | Bijan Robinson (ATL) | 9 | 61 | 63.5 | UNDER -2.5 |
| Wk 5 | MarShawn Lloyd (GB) | 10 | 31 | 27.5 | OVER +3.5 |
| Wk 4 | Braelon Allen (NYJ) | 14 | 59 | 56.5 | OVER +2.5 |
| Wk 3 | Saquon Barkley (PHI) | 15 | 82 | 82.5 | UNDER -0.5 |
| Wk 2 | Aaron Jones (MIN) | 23 | 105 | 100.5 | OVER +4.5 |
| Wk 1 | Chuba Hubbard (CAR) | 10 | 49 | 49.5 | UNDER -0.5 |
Line = his posted rushing line for that game: FanDuel's number, from our own pregame pull that week or SportsGameOdds' closing record; a dash means no book line was archived for him that week (usually a backup who took over the game). Lead back = most carries in that game, which can differ from the pregame starter.
Most of his map fits this defence - 74% of his runs aim at NO's softer half of lanes. The opening is right tackle: 22.6% of his runs at 4.89 a carry against NO's #29 lane. Left tackle (#6) is a trap.
PROP LENSHis rushing over gets its help from right tackle and left guard - if CHI feeds those lanes early, the map says the plan is working.
| Lane | His share | His YPC | Opp rank | Explosive % | Stuff % | Opp faced |
|---|---|---|---|---|---|---|
| LE | 10.3% | 2.25 | #23 | 19.1% | 25.6% | 25 |
| LT | 11.6% | 5.72 | #6 | 5.3% | 23.5% | 31 |
| LG | 14.8% | 2.17 | #29 | 12.1% | 11.5% | 29 |
| C | 10.3% | 1.5 | #28 | 7.9% | 11.1% | 76 |
| RG | 16.1% | 3.44 | #23 | 8.5% | 12.7% | 34 |
| RT | 22.6% | 4.89 | #29 | 20.0% | 9.1% | 20 |
| RE | 14.2% | 4.82 | #10 | 12.9% | 9.3% | 41 |
Explosive % = share of runs in that lane breaking 10+ yards against this defence; Stuff % = share stopped at or behind the line. Both shrunk toward league average like the ranks.
| Wk | Back | Car | Yds | Line | Result |
|---|---|---|---|---|---|
| Wk 10 | Chuba Hubbard (CAR) | 27 | 92 | 79.5 | OVER +12.5 |
| Wk 9 | Quinshon Judkins (CLE) | 15 | 43 | 68.5 | UNDER -25.5 |
| Wk 7 | Jaylen Warren (PIT) | 18 | 101 | 104.5 | UNDER -3.5 |
| Wk 6 | Tyrone Tracy Jr. (NYG) | 6 | 18 | - | no line archived |
| Wk 5 | Aaron Jones (MIN) | 25 | 113 | 70.5 | OVER +42.5 |
| Wk 4 | Bijan Robinson (ATL) | 19 | 145 | 87.5 | OVER +57.5 |
| Wk 3 | Ashton Jeanty (LV) | 19 | 56 | 44.5 | OVER +11.5 |
| Wk 2 | Derrick Henry (BAL) | 16 | 68 | 72.5 | UNDER -4.5 |
| Wk 1 | Jahmyr Gibbs (DET) | 29 | 156 | 129.5 | OVER +26.5 |
Line = his posted rushing line for that game: FanDuel's number, from our own pregame pull that week or SportsGameOdds' closing record; a dash means no book line was archived for him that week (usually a backup who took over the game). Lead back = most carries in that game, which can differ from the pregame starter.
The crack: 237.9 QB yards a game (#20) and 145.9 WR yards a game (#17).
The wall: 83.5 rush yards a game (#11) and 52.2 TE yards a game (#14).
The crack: 59.0 TE yards a game (#26) and 238.6 QB yards a game (#21).
The wall: 137.9 WR yards a game (#13) and 238.6 QB yards a game (#21).
CHI defense
NO defense